<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.systemsinmotion.com/the-inshore-blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 19:27:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>CIO magazine discussion on US IT jobs</title>
		<description><![CDATA[Neeraj Gupta, Systems In Motion&#8217;s CEO was invited to participate in a discussion on how Federal Government policies may be used to drive greater US IT job creation. Based on the specific work that Systems In Motion has done in creating a globally competitive US based IT services organization, Neeraj had the following feedback. &#8220;Businesses [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=146</link>
			</item>
	<item>
		<title>McKinsey on IT Services: The new allure of onshore locales</title>
		<description><![CDATA[McKinsey calls it &#8216;close-shoring&#8217;, combining Inshore and Nearshore into one category. According to their research, more and more companies are beginning to realize the value of Inshoring as a complement to their global sourcing strategies, especially for application development and business technology management in new technology areas. Full report available at https://www.mckinseyquarterly.com/Operations/Outsourcing/IT_services_The_new_allure_of_onshore_locales_2661]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=140</link>
			</item>
	<item>
		<title>H1-B visa fee hike won&#8217;t change anything, but is it a sign of the future?</title>
		<description><![CDATA[$600 million expenditure for border security to be funded in part by a hike in H-1B visa fees of $2000. So what does this mean to the global services outsourcing business? In a nutshell, nothing (in the short-term), but one has to wonder how many such little things are coming down the pike.]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=107</link>
			</item>
	<item>
		<title>Andy Grove on the need to invest in scaling innovation in America</title>
		<description><![CDATA[A recent BusinessWeek article by Andy Grove (ex-Chairman and CEO of Intel) is a must read for anyone interested in understanding the need for, and value of, domestic technology services. His opinion mirror Systems In Motion&#8217;s leadership team&#8217;s views of the long term sustainability of American technology leadership. In an era when almost all of [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=102</link>
			</item>
	<item>
		<title>Two great stories on Rural Sourcing</title>
		<description><![CDATA[While Systems In Motion is not a &#8220;Rural Sourcing&#8221; company, being in the same overall market space helping enterprises with cost-effective domestic technology service capability, I&#8217;m proud and happy to see my friends over at Onshore Technology Services and Rural Sourcing, Inc. get prominent and positive press from CNN Money and CNBC. The first link [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=99</link>
			</item>
	<item>
		<title>Analysts discuss hidden costs of global sourcing</title>
		<description><![CDATA[Gartner Research VP Frances Karamouzis recently wrote an interesting blog post comparing IT service costs between India and China. In her blog, she highlighted a number of key factors that make it difficult to generalize the answer to that question. There are too many variables – type of service, skills, supplier maturity, risk factors, etc. [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=95</link>
			</item>
	<item>
		<title>Outsourced Product Development works better in the Inshore model</title>
		<description><![CDATA[There was an interesting article on TechCrunch.com a few days ago that took the position that tech startups shouldn&#8217;t outsource product development. While we generally agree that startups should steer away from outsourcing the core of their technology, we think that collaborating with a specialized outside team is very effective in accelerating time-to-market for products [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=91</link>
			</item>
	<item>
		<title>Nearshore Americas publication looks at the Inshore Industry</title>
		<description><![CDATA[A recent article on nearshoreamericas.com looked at the burgeoning inshore industry as a way for companies, particularly small to mid-sized operations, to save costs and increase productivity in the wake of the US recession. This is a great overview on inshoring that also highlights a few lesser known benefits: “When it comes to staying involved [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=82</link>
			</item>
	<item>
		<title>Systems In Motion Launches Social Media Integration Solution</title>
		<description><![CDATA[Facebook, Twitter, LinkedIn, YouTube, blogs, community forums. Every minute of every day, customers and prospects are on social media networks interacting with each other and with brands. Companies that haven&#8217;t tapped into these networks are missing out on an opportunity to drive brand awareness and downstream revenues. Unfortunately, utilizing social media is often confusing and [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=70</link>
			</item>
	<item>
		<title>Inshoring mitigates political/policy risks</title>
		<description><![CDATA[Planning for anti-offshoring legislation In his State of the Union address this year, President Obama reiterated his position against offshoring: “&#8230;it is time to finally slash the tax breaks for companies that ship our jobs overseas, and give those tax breaks to companies that create jobs right here in the United States of America.” It [...]]]></description>
		<link>http://www.systemsinmotion.com/the-inshore-blog/?p=64</link>
			</item>
</channel>
</rss>
